what to do with expensive fish in animal crossing pocket camp
River [ ]
| Proper noun | Rarity | Tier | Sells For | Obtained From | Size Range |
|---|---|---|---|---|---|
Pale Chub | ★ | one (Common) | x | | 12.5 cm - 17.5 cm |
Crucian Carp | ★ | i (Common) | 10 | | xv.0 cm - 24.9 cm |
Killifish | ★ | i (Common) | 10 | | three.three cm - 4.7 cm |
Tadpole | ★ | 1 (Common) | 100 | | 3.iii cm - 4.7 cm |
Black Bass | ★★ | 2 (Uncommon) | 100 | | 41.seven cm - 58.2 cm |
Catfish | ★★ | three (Uncommon+) | 400 | | 50.1 cm - 69.nine cm |
Cherry Salmon | ★★ | three (Uncommon+) | 600 | | 29.2 cm - 40.8 cm |
Betta | ★★ | iii (Uncommon+) | 600 | | 6.7 cm - seven.3 cm |
Crawfish | ★★★ | 3 (Uncommon+) | 1,000 | | 10.0 cm - 14.0 cm |
Loach | ★★★ | iii (Uncommon+) | ane,500 | | xvi.seven cm - 23.three cm |
Koi | ★★★ | four (Rare) | 4,000 | | 46.viii cm - 73.1 cm |
Giant King Salmon | ★★★ | 5 (Super Rare) | 30,000 | | 552.3 cm - 627.six cm |
Male monarch Koi | ★★★ | 5 (Super Rare) | 50,000 | | 503.half-dozen cm - 602.viii cm |
Bitterling | ★ | ane (Common) | 10 | Only available through Market Box | half dozen.4 cm - 9.6 cm |
Vampire Crab | ★ | i (Common) | 10 | Only bachelor through Market Box | 2.3 cm - 3.seven cm |
Yellowish Perch | ★ | 1 (Common) | 10 | Only bachelor through Marketplace Box | 29.2 cm - xl.7 cm |
Freshwater Crab | ★ | 1 (Common) | 10 | Only available through Market Box | four.8 cm - 7.6 cm |
Freshwater Goby | ★ | 1 (Common) | 10 | Simply available through Market Box | 12.5 cm - 17.4 cm |
Bluegill | ★ | i (Common) | ten | Only available through Market Box | 20.9 cm - 29.1 cm |
Pond Smelt | ★ | 1 (Common) | 100 | Just bachelor through Marketplace Box | 12.5cm - 17.5cm |
Barbel Steed | ★ | 3 (Uncommon+) | 100 | Only bachelor through Market Box | 41.8 cm - 58.2 cm |
Black Ghost Knifefish | ★★ | three (Uncommon+) | 1,000 | Only bachelor through Market place Box | 16.4 cm - 29.6 cm |
Eel | ★★ | 3 (Uncommon+) | 1,200 | Just bachelor through Market Box | 52.2cm - 137.8cm |
Carp | ★★ | 3 (Uncommon+) | 200 | Only available through Market Box | 46.8 cm - 73.2 cm |
Frog | ★★ | 3 (Uncommon+) | 200 | Only bachelor through Market Box | 10.0 cm - 14.0 cm |
Pop-Eyed Goldfish | ★★ | iii (Uncommon+) | 200 | Just available through Market Box | xv.2cm - 21.8cm |
Salmon | ★★ | 3 (Uncommon+) | 300 | Only available through Marketplace Box | 75.two cm - 104.8 cm |
Dace | ★★ | 3 (Uncommon+) | 300 | Simply bachelor through Market Box | 29.2 cm - 40.8 cm |
Gourami | ★★ | 3 (Uncommon+) | 300 | Simply available through Marketplace Box | three.one cm - 5.5 cm |
Amazon Leaffish | ★★ | three (Uncommon+) | 400 | Only available through Marketplace Box | 7.vii cm - x.3 cm |
Mitten Crab | ★★ | 3 (Uncommon+) | 600 | Only available through Market Box | vii.0 cm - 11.0 cm |
Tilapia | ★★ | 3 (Uncommon+) | 800 | Simply available through Market place Box | 51.ane cm - sixty.viii cm |
Sweetfish | ★★ | 3 (Uncommon+) | 800 | Just bachelor through Market place Box | xx.ix cm - 29.1 cm |
Pike | ★★★ | 3 (Uncommon+) | 1,500 | Only bachelor through Market Box | 99.0 cm - 141.two cm |
Neon Tetra | ★★★ | 3 (Uncommon+) | 1,500 | Simply bachelor through Market Box | 1.7 cm - ii.3 cm |
Rainbow Trout | ★★★ | 3 (Uncommon+) | 1,500 | Only available through Market place Box | 46.viii cm - 73.1 cm |
Tiger Catfish | ★★★ | 3 (Uncommon+) | 1,500 | Only available through Market Box | 65.4 cm - 124.3 cm |
Redtail Catfish | ★★★ | three (Uncommon+) | 1,500 | Only available through Marketplace Box | 75.3 cm - 124.iii cm |
Giant River Prawn | ★★★ | iii (Uncommon+) | 1,500 | Just available through Market Box | 24.seven cm - 31.two cm |
Char | ★★★ | 3 (Uncommon+) | ane,600 | Only bachelor through Marketplace Box | 41.8 cm - 58.two cm |
Behemothic Snakehead | ★★★ | 3 (Uncommon+) | four,000 | Only available through Market Box | 71.0 cm - 99.0 cm |
Gar | ★★★ | 4 (Rare) | 2,000 | Only available through Market place Box | 159.five cm - 221.1 cm |
Gilded Trout | ★★★ | 4 (Rare) | 3,000 | But bachelor through Market Box | 29.2 cm - xl.8 cm |
King Salmon | ★★★ | four (Rare) | four,000 | Only available through Market Box | 113.7 cm - 166.three cm |
Soft-Shelled Turtle | ★★★ | iv (Rare) | iv,000 | Only available through Market Box | 27.5 cm - 32.v cm |
Stringfish | ★★★ | iv (Rare) | 5,000 | Only bachelor through Market Box | 115.vi cm - 164.v cm |
Sturgeon | ★★★ | four (Rare) | 6,000 | Only available through Marketplace Box | 195.9 cm - 294.3 cm |
Arowana | ★★★ | 4 (Rare) | 6,000 | Only available through Market Box | 58.5 cm - 81.v cm |
Arapaima | ★★★ | iv (Rare) | seven,000 | Simply bachelor through Market Box | 250.7 cm - 349.3 cm |
Male monarch Goliath Frog | ★★★ | v (Super Rare) | thirty,000 | Merely available through Marketplace Box | 514.9 cm - 571.7 cm |
Sea [ ]
| Name | Rarity | Tier | Sells For | Obtained From | Size Range |
|---|---|---|---|---|---|
Squid | ★ | 1 (Common) | 10 | | 29.2 cm - forty.8 cm |
Horse Mackerel | ★ | ane (Common) | x | | 33.4 cm - 46.vi cm |
Olive Flounder | ★ | 1 (Common) | 10 | | 66.8 cm - 93.2 cm |
Spring Mackerel | ★ | i (Common) | 100 | | 68.6 cm - 101.4 cm |
Night-Banded Rockfish | ★ | 1 (Mutual) | 200 | | - |
Red Snapper | ★★ | ii (Uncommon) | 100 | | 75.i cm - 104.8 cm |
Mantis Shrimp | ★★ | 3 (Uncommon+) | 200 | | 16.vii cm - 23.iii cm |
Butterfly Fish | ★★ | 3 (Uncommon+) | 500 | | 15.0 cm - 21.0 cm |
Japanese Halfbeak | ★★★ | 3 (Uncommon+) | 1,500 | | 35.five cm - 40.5 cm |
Tuna | ★★★ | four (Rare) | 5,000 | | 192.ane cm - 267.8 cm |
Oarfish | ★★★ | 4 (Rare) | six,000 | | 497.9 cm - 660.0 cm |
King Olive Flounder | ★★★ | 5 (Super Rare) | xxx,000 | | 483.vii cm - 557.5 cm |
King Red Snapper | ★★★ | five (Super Rare) | 50,000 | | 506.ane cm - 605.viii cm |
Dab | ★ | 1 (Common) | x | Merely available through Marketplace Box | 66.8 cm - 93.1 cm |
Anchovy | ★ | i (Common) | 10 | Only available through Marketplace Box | 10.vii cm - 17.iii cm |
Octopus | ★ | ane (Common) | 10 | Only bachelor through Market place Box | 41.7 cm - 58.2 cm |
Bounding main Bunny | ★ | 1 (Common) | 10 | Only bachelor through Market Box | 1.0 cm - two.0 cm |
Sakura Shrimp | ★ | one (Common) | 10 | Only available through Market Box | 3.2 cm - 4.8 cm |
Pacific Saury | ★ | 1 (Common) | 10 | Simply available through Market Box | 28.1 cm - 37.nine cm |
Flying Fish | ★ | 1 (Common) | 100 | Only available through Market Box | 31.i cm - xl.nine cm |
Zebra Turkeyfish | ★ | ane (Common) | 100 | Only bachelor through Marketplace Box | 25.two cm - 34.9 cm |
Sea Bass | ★ | i (Mutual) | 100 | Only available through Market Box | 83.6cm - 116.4cm |
Atlantic Mackerel | ★ | 1 (Common) | 100 | Just available through Market Box | 26.seven cm - 33.3 cm |
Gold Horse Mackerel | ★ | 1 (Common) | 20 | Only bachelor through Market Box | sixteen.seven cm - 23.3 cm |
Gilded Olive Flounder | ★ | one (Common) | 20 | Only available through Market Box | 66.eight cm - 93.2 cm |
Comb Jelly | ★ | one (Common) | 200 | Just available through Market place Box | five.i cm - 14.9 cm |
Moorish Idol | ★ | 1 (Common) | 200 | But bachelor through Market place Box | xviii.7 cm - 25.iii cm |
Silver Pomfret | ★ | one (Mutual) | 200 | Only available through Market Box | 48.2 cm - 59.8 cm |
Spotted Garden Eel | ★ | i (Common) | 200 | Merely bachelor through Marketplace Box | 27.5 cm - 32.5 cm |
Northern Comb Jelly | ★ | ane (Common) | 200 | Only available through Market Box | five.ii cm - x.8 cm |
Splendid Garden Eel | ★ | 1 (Common) | 200 | Only available through Market Box | 30.5 cm - 35.5 cm |
Sweet Shrimp | ★ | 1 (Common) | 200 | Only available through Market Box | 10.0 cm - 14.0 cm |
Firefly Squid | ★ | one (Common+) | ten | Only available through Market Box | vi.5 cm - vii.5 cm |
Ray | ★★ | 3 (Uncommon+) | 1,000 | Simply bachelor through Market Box | 100.3 cm - 139.seven cm |
Achilles Surgeonfish | ★★ | 3 (Uncommon+) | ane,000 | Simply available through Market Box | 25.9 cm - 36.one cm |
Amberjack | ★★ | iii (Uncommon+) | 1,200 | Only bachelor through Marketplace Box | fourscore.5 cm - 85.5 cm |
Largehead Hairtail | ★★ | three (Uncommon+) | 1,200 | Simply available through Market Box | 98.7 cm - 151.3 cm |
Puffer Fish | ★★ | 3 (Uncommon+) | 100 | Only available through Market place Box | 29.five cm - 40.8 cm |
Tiger Prawn | ★★ | 3 (Uncommon+) | 300 | Simply bachelor through Market Box | xvi.vii cm - 23.3 cm |
Horsehair Crab | ★★ | 3 (Uncommon+) | 300 | Only available through Market place Box | 25.1cm - 34.9cm |
Sea Butterfly | ★★ | 3 (Uncommon+) | 300 | Only available through Market Box | 2.five cm - 3.five cm |
Threadfin Trevally | ★★ | three (Uncommon+) | 400 | Only bachelor through Market Box | iv.4 - 7.6 |
Ribbon Eel | ★★ | three (Uncommon+) | 500 | Simply available through Market Box | 100.iii cm - 139.7 cm |
Frogfish | ★★ | 3 (Uncommon+) | 600 | Only bachelor through Market Box | x.7 cm - 15.3 cm |
Pineapplefish | ★★ | iii (Uncommon+) | 600 | Simply available through Market Box | 7.7 cm - 14.three cm |
Harlequin Shrimp | ★★ | iii (Uncommon+) | 600 | Only available through Market Box | 2.viii cm - five.two cm |
Blowfish | ★★★ | 3 (Uncommon+) | i,500 | Only available through Market Box | 20.8 cm - 29.1 cm |
Snowfall Crab | ★★★ | three (Uncommon+) | 1,500 | Only available through Market place Box | 31.i cm - twoscore.9 cm |
First-class Alfonsino | ★★★ | 3 (Uncommon+) | i,500 | Only available through Market Box | 41.four cm - 45.8 cm |
Clown Fish | ★★★ | 3 (Uncommon+) | 1,500 | But available through Marketplace Box | 12.v cm - 17.five cm |
Surgeonfish | ★★★ | 3 (Uncommon+) | 1,500 | Only available through Market Box | 25.9 cm - 36.one cm |
Sea Horse | ★★★ | three (Uncommon+) | 2,000 | Merely available through Market Box | 6.vii cm - nine.3 cm |
Spiny Lobster | ★★★ | 3 (Uncommon+) | 2,200 | Only available through Market Box | 21.8 cm - 38.9 cm |
Coelacanth | ★★★ | 3 (Uncommon+) | 2,500 | Only available through Marketplace Box | 125.iii cm - 174.7 cm |
Spider Crab | ★★★ | three (Uncommon+) | iii,000 | Merely available through Market place Box | 101.3 cm - 139.7 cm |
Football game Fish | ★★★ | 3 (Uncommon+) | 3,000 | Only available through Market Box | 50.1 cm - 69.8 cm |
Giant Trevally | ★★★ | iii (Uncommon+) | 3,500 | Only bachelor through Marketplace Box | 175.ane cm - 184.9 cm |
Gold Football Fish | ★★★ | 3 (Uncommon+) | 3,500 | Merely bachelor through Market Box | 41.8 cm - 58.ii cm |
Ocean Sunfish | ★★★ | 3 (Uncommon+) | 4,000 | Merely available through Market Box | 251.iv cm - 349.2 cm |
Gilt Tuna | ★★★ | 4 (Rare) | ten,000 | Only bachelor through Market Box | 192.4 cm - 267.8 cm |
Barred Knifejaw | ★★★ | four (Rare) | 4,000 | Only bachelor through Market Box | 50.1 cm - 69.ix cm |
Napoleonfish | ★★★ | iv (Rare) | 5,000 | Only available through Market Box | 175.1 cm - 184.9 cm |
Blueish Marlin | ★★★ | four (Rare) | 6,000 | Only bachelor through Market place Box | 183.8 cm - 256.2 cm |
Longtooth Grouper | ★★★ | 4 (Rare) | 7,500 | Simply available through Market Box | 61.2 cm - 148.0 cm |
Whale Shark | ★★★ | four (Rare) | 8,000 | Only available through Market Box | 501.iv cm - 696.5 cm |
Giant Manta Ray | ★★★ | 4 (Rare) | 8,000 | But available through Marketplace Box | 393.viii cm - 605.3 cm |
Shark | ★★★ | four (Rare) | viii,000 | Just bachelor through Market Box | 451.5 cm - 628.7 cm |
King Dab | ★★★ | 5 (Super Rare) | 30,000 | Just available through Marketplace Box | 482.6 cm - 556.3 cm |
Nomura'southward Jellyfish | ★★★ | v (Super Rare) | 30,000 | Just bachelor through Market Box | 511.4 sm - 607.8 cm |
| |
|---|
Items Crafting Materials Clothing Article of furniture Other |
Source: https://animalcrossingpocketcamp.fandom.com/wiki/Fish
0 Response to "what to do with expensive fish in animal crossing pocket camp"
Post a Comment